德迅经验网(desoon.cn)讯,我国的GDP增长情况一直是国人关注的焦点,国家发改委在2019年9月24日发布会上,叙述了我国从1952年到2018年,我国GDP总量从679.1亿元到90.03万亿元实现了174倍的增长,而人均GDP119元提高到6.46万元,也达到了实际70倍的增长,在人均可支配收入上也增长了59.2倍。其次,随着经济稳定发展和综合国力的增强,我国已经成为了世界第二大经济体,货物贸易第一大国,外汇储备第一大国,服务贸易第二大国,使用外资第二大国和对外投资第二大国。下面跟随小编一起来看看中国历年gdp一览表的详细情况吧。
年份 | GDP总量(亿元) | 增速(%) | 人均GDP(元) | 增速(%) |
1952 | 679.09 | 119.37 | ||
1953 | 824.39 | 15.54 | 141.8 | 13.06 |
1954 | 859.82 | 4.26 | 144.43 | 1.82 |
1955 | 911.58 | 6.87 | 149.77 | 4.53 |
1956 | 1030.73 | 14.94 | 165.86 | 12.57 |
1957 | 1071.45 | 5.03 | 168.1 | 2.4 |
1958 | 1312.34 | 21.2 | 200.9 | 18.27 |
1959 | 1447.51 | 8.81 | 217.34 | 6.72 |
1960 | 1470.1 | -0.35 | 220.38 | -0.51 |
1961 | 1232.34 | -27.28 | 186.62 | -26.54 |
1962 | 1162.16 | -5.57 | 174.56 | -6.34 |
1963 | 1248.27 | 10.23 | 182.94 | 7.55 |
1964 | 1469.89 | 18.21 | 210.48 | 15.49 |
1965 | 1734.04 | 17.04 | 242.46 | 14.29 |
1966 | 1888.72 | 10.75 | 256.83 | 7.7 |
1967 | 1794.23 | -5.67 | 237.79 | -8.06 |
1968 | 1744.13 | -4.06 | 225.19 | -6.53 |
1969 | 1962.22 | 16.88 | 246.5 | 13.72 |
1970 | 2279.72 | 19.37 | 278.59 | 16.12 |
1971 | 2456.88 | 7.01 | 292.1 | 4.11 |
1972 | 2552.36 | 3.81 | 296.09 | 1.29 |
1973 | 2756.23 | 7.81 | 312.52 | 5.38 |
1974 | 2827.69 | 2.33 | 314.07 | 0.24 |
1975 | 3039.48 | 8.69 | 331.68 | 6.78 |
1976 | 2988.58 | -1.59 | 321.12 | -3.1 |
1977 | 3250 | 7.6 | 344.48 | 6.14 |
1978 | 3678.7 | 11.7 | 384.74 | 10.2 |
1979 | 4100.45 | 7.6 | 423.16 | 6.2 |
1980 | 4587.58 | 7.8 | 467.53 | 6.5 |
1981 | 4935.83 | 5.1 | 496.62 | 3.8 |
1982 | 5373.35 | 9 | 532.74 | 7.4 |
1983 | 6020.92 | 10.8 | 588.38 | 9.2 |
1984 | 7278.5 | 15.2 | 702 | 13.7 |
1985 | 9098.95 | 13.4 | 865.71 | 11.9 |
1986 | 10376.15 | 8.9 | 972.65 | 7.3 |
1987 | 12174.59 | 11.7 | 1123.08 | 9.9 |
1988 | 15180.39 | 11.2 | 1377.99 | 9.4 |
1989 | 17179.74 | 4.2 | 1535.76 | 2.6 |
1990 | 18872.87 | 3.9 | 1662.54 | 2.4 |
1991 | 22005.63 | 9.3 | 1912.24 | 7.8 |
1992 | 27194.53 | 14.2 | 2334.35 | 12.8 |
1993 | 35673.23 | 13.9 | 3027.16 | 12.6 |
1994 | 48637.45 | 13 | 4080.89 | 11.8 |
1995 | 61339.89 | 11 | 5091.06 | 9.8 |
1996 | 71813.63 | 9.2 | 5895.21 | 8.8 |
1997 | 79715.04 | 9.2 | 6480.5 | 8.1 |
1998 | 85195.51 | 7.8 | 6859.9 | 6.8 |
1999 | 90564.38 | 7.7 | 7229.33 | 6.7 |
2000 | 100280.14 | 8.5 | 7942.07 | 7.6 |
2001 | 110863.12 | 8.3 | 8716.68 | 7.6 |
2002 | 121717.42 | 9.1 | 9506.2 | 8.4 |
2003 | 137422.03 | 10 | 10666.1 | 9.4 |
2004 | 161840.16 | 10.1 | 12486.94 | 9.5 |
2005 | 187318.9 | 11.4 | 14368.03 | 10.7 |
2006 | 219438.47 | 12.7 | 16738 | 12.1 |
2007 | 270092.32 | 14.2 | 20494.38 | 13.6 |
2008 | 319244.61 | 9.7 | 24100.21 | 9.1 |
2009 | 348517.74 | 9.4 | 26179.54 | 8.9 |
2010 | 412119.26 | 10.6 | 30807.93 | 10.1 |
2011 | 487940.18 | 9.5 | 36301.56 | 9 |
2012 | 538579.95 | 7.9 | 39874.28 | 7.3 |
2013 | 592963.23 | 7.8 | 43684.39 | 7.2 |
2014 | 641280.57 | 7.3 | 47005.4 | 6.8 |
2015 | 685992.95 | 6.9 | 50027.93 | 6.4 |
2016 | 740060.8 | 6.7 | 53679.52 | 6.1 |
2017 | 820754.28 | 6.9 | 59200.61 | 6.3 |
2018 | 900309.48 | 6.6 | 64643.5 |
(数据来源于国家统计局)